Market Tips 11th August 2008
August 11th,
2008
2008
- Nifty (4530) Sup 4480 Res 4625
- Buy Kotak Bank (638) SL 632 Target 652, 654
- Buy HPCL (229) SL 224 Target 237, 239
- Buy Sterlite (640) SL 634 Target 655, 660
- Buy L&T (2836) SL 2810 Target 2885, 2900
- Buy Aptech (231) SL 227 Target 240, 242
Vande India Recommands
This entry was posted
on Monday, August 11th, 2008 at 9:44 am and is filed under Business&Market, Investment.
You can follow any responses to this entry through the RSS 2.0 feed.
You can leave a response, or trackback from your own site.


